| Market Specific Criteria | 3-Mile Radius | 5-Mile Radius | |
| Est. Population | 79,657 | 260,359 | |
| Female | 39,750 | 131,125 | |
| Male | 39,907 | 129,234 | |
| White | 53,959 | 185,671 | |
| Black | 6,577 | 20,319 | |
| Hispanic | 11,055 | 32,701 | |
| Asian | 11,111 | 29,263 | |
| Median Age | 37.6 yrs | 38.3 yrs | |
| Est. Households | 32,789 | 102,469 | |
| Income | 85,486 | 87,933 | |
| Home Owners | 23,679 | 78,109 | |
| Renters | 9,111 | 24,360 | |
| Business Pop. | 116,540 | 307,017 | |
| Blue Collar | 27.0% | 27.3% | |
| White Collar | 73.0% | 72.7% | |


